Aubrey Crowe League Table
Team | P | W | L | D | For | Agnst | Diff | Points |
Skuas | 8 | 6 | 1 | 1 | 149 | 76 | 73 | 13 |
Herons | 8 | 5 | 3 | 0 | 118 | 103 | 15 | 10 |
Owls | 8 | 4 | 3 | 1 | 124 | 104 | 20 | 9 |
Finches | 8 | 4 | 4 | 0 | 101 | 137 | -36 | 8 |
Swifts | 8 | 3 | 4 | 1 | 126 | 112 | -14 | 7 |
Doves | 8 | 3 | 4 | 1 | 104 | 116 | -12 | 7 |
Skylarks | 8 | 3 | 5 | 0 | 102 | 117 | -15 | 6 |
Hawks | 8 | 3 | 5 | 0 | 116 | 132 | -16 | 6 |
Gulls | 8 | 3 | 5 | 0 | 86 | 129 | -43 | 6 |
After Round 9 September 7th